Skip to content

Vote

Top voters.

November 2026.

  1. 1 RiTuaLx 251
  2. 2 Vodka pt 180
  3. 3 MAX RNG 180
  4. 4 Mr Gabito 101
  5. 5 Iconic 72
  6. 6 Wolverine 68
  7. 7 phatz 63
  8. 8 Deadpool 51
  9. 9 domding 44
  10. 10 0u0 40
  11. 11 plaguebreak 37
  12. 12 Riverkill3 18
  13. 13 ClausMaxi 18
  14. 14 Karma 16
  15. 15 khala 15
  16. 16 kushy 10
  17. 17 Benjee 9
  18. 18 hasbulah 9
  19. 19 facetrolled 9
  20. 20 KINGS 9
  21. 21 Alt 9
  22. 22 lvl 1 9
  23. 23 m1dn1t3 9
  24. 24 Derrick rose 9
  25. 25 paper boy 9
  26. 26 cyb 8
  27. 27 Esso 2
  28. 28 Balansus 1

Staff.

  1. 1 sun 376
  2. 2 Zarathros 351
  3. 3 Testy Coalz 153
  4. 4 iamamyth 135
  5. 5 Ares 38
  6. 6 gim face 18
  7. 7 Babayaga 11
  8. 8 Kazima00 10
  9. 9 HellsLegion 9

Back to vote

Sakura